Half the Diameter, Superior Strength: 40% Stronger in Seawater and 80% Lighter than Nylon.
Reliable netting solutions for modern fish farming
High-strength netting built for demanding fishing operations
Compare materials and structures to find the best solution for your needs.
| Property | UHMWPE ★ | Nylon (PA) | HDPE |
|---|---|---|---|
| Tensile Strength | Up to 3.5 GPa | ~0.9 GPa | ~0.7 GPa |
| Weight / Density | 0.97 g/cm³ — floats | 1.14 g/cm³ | 0.95 g/cm³ |
| Water Absorption | <0.01% | 8–9% | ~0.01% |
| UV Resistance | Excellent | Poor | Good |
| Abrasion Resistance | Outstanding | Good | Moderate |
| Biofouling Tendency | Low | Moderate | Moderate |
| Estimated Lifespan | 5–8 years+ | 3–5 years | 4–6 years |
| Relative Strength vs HDPE | 3–5× higher | 1.2–1.5× | Baseline |
| Property | Raschel Knotless | Twisted Knotless ★ | Braided Knotted |
|---|---|---|---|
| Strength Level | High | Highest (+50%) | High |
| Biofouling Resistance | Good | Best (15–30% less) | Good |
| Water Drainage | Good | Excellent | Good |
| Structural Stability | Excellent | Excellent | Excellent |
| Cost Efficiency | Best | Mid-High | Mid |
| Best For | Aquaculture, large cage | Offshore, demanding env. | Trawl fishing |
| Mesh Availability | 10–250 mm | 15–300 mm | Custom |
Full in-house UHMWPE netting production — from raw fiber through finished net panels. We control every step to deliver consistent, certifiable quality at scale.
Backed by years of experience in UHMWPE netting production and application — supporting customers from specification through deployment.
Our netting solutions are widely used in some of the world's most demanding marine environments — delivering consistent performance where quality, reliability, and longevity matter most.
Tell us your requirements — we'll help you find the most suitable solution.